The competition for the world championship of the shortest version of cricket is less than a week away. From the 2nd of June onward, the world will witness some fiery performances of the 20 best teams in the world for a month. You will find all the necessary details for the 2024 ICC Men’s T20 World Cup here.
Format
ICC Men’s World Cup 2024 will be the biggest T20 World Cup ever with the participation of 20 teams. The format has also been changed to keep up with that. Instead of a qualifier round like the previous few editions, this time the 20 teams would be divided into 4 groups of five teams. The top two teams of each group will play in the ‘Super Eight’ round where eight teams will be divided into two groups of 4. From there, the top two teams will advance to the semi-finals.
Venues
The hosts of the ICC Men’s T20 World Cup 2024 are the West Indies and the USA. This is the first time ICC World Cup matches will be played in the USA. The matches will be played in a total of 9 venues - 6 in the West Indies and 3 in the USA. The opening game will be played in Dallas while the final will be held at Barbados.
Tables: List of Venues of T20 World Cup 2024
Stadium | Location |
Grand Prairie Cricket Stadium | Dallas |
Guyana National Stadium | Guyana |
Kensington Oval | Barbados |
Nassau County International Cricket Stadium | New York |
Sir Vivian Richards Stadium | Antigua |
Central Broward Park & Broward County Stadium | Florida |
Brian Lara Cricket Academy | Trinidad and Tobago |
Arnos Vale Ground | St Vincent |
Daren Sammy National Cricket Stadium | St. Lucia |
Read more: Mushfiqur, Miraz, and Saifuddin join Bangladesh Tigers camp
Groups
In the group stage, 20 teams will be divided into four groups of five.
Tables: Division of 20 teams in 4 groups in the T20 World Cup 2024
Group A | Group B | Group C | Group D |
India | England | New Zealand | South Africa |
Pakistan | Australia | West Indies | Sri Lanka |
Canada | Namibia | Afghanistan | Bangladesh |
Ireland | Scotland | Papua New Guinea | Netherlands |
USA | Oman | Uganda | Nepal |
In the Super 8 stage, the top two teams from every group will qualify and they will be divided into two groups of four.
Read more: Analyzing Bangladesh Squad for ICC Men’s T20 World Cup 2024
Tables: Division of Qualifying Teams in 2 Groups at Super 8 stage
Group 1 | Group 2 |
A1 | A2 |
B2 | B1 |
C1 | C2 |
D2 | D1 |
Fixture
The tournament will see a total of 55 matches. 40 of the matches will be played in the group stage. The Super 8 will feature 12 matches. Here is the full fixture of the ICC Men’s T20 World Cup 2024:
Table: Match fixtures and Schedules in the 2024 ICC T20 World Cup
Date (BST) | Team 1 | Team 2 | Time (BST) | Venue |
2/6/2024 |
USA | Canada | 6:30 AM | Grand Prairie Cricket Stadium, Dallas |
West Indies | Papua New Guinea | 8:30 PM | Guyana National Stadium, Guyana | |
3/6/2024 | Namibia | Oman | 6:30 AM | Kensington Oval, Bridgetown, Barbados |
Sri Lanka | South Africa | 8:30 PM | Nassau County International Cricket Stadium, New York | |
4/6/2024 | Afghanistan | Uganda | 6:30 AM | Guyana National Stadium, Guyana |
England | Scotland | 8:30 PM | Kensington Oval, Bridgetown, Barbados | |
Netherlands | Nepal | 9:30 PM | Grand Prairie Cricket Stadium, Dallas | |
5/6/2024 | India | Ireland | 8:30 PM | Nassau County International Cricket Stadium, New York |
6/6/2024 | Papua New Guinea | Uganda | 5:30 AM | Guyana National Stadium, Guyana |
Australia | Oman | 6:30 AM | Kensington Oval, Bridgetown, Barbados | |
USA | Pakistan | 9:30 PM | Grand Prairie Cricket Stadium, Dallas | |
7/6/2024 | Namibia | Scotland | 1:00 AM | Kensington Oval, Bridgetown, Barbados |
Canada | Ireland | 8:30 PM | Nassau County International Cricket Stadium, New York | |
8/6/2024 | New Zealand | Afghanistan | 5:30 AM | Guyana National Stadium, Guyana |
Bangladesh | Sri Lanka | 6:30 AM | Grand Prairie Cricket Stadium, Dallas | |
Netherlands | South Africa | 8:30 PM | Nassau County International Cricket Stadium, New York | |
Australia | England | 11:00 PM | Kensington Oval, Bridgetown, Barbados | |
9/6/2024 | West Indies | Uganda | 6:30 AM | Guyana National Stadium, Guyana |
India | Pakistan | 8:30 PM | Nassau County International Cricket Stadium, New York | |
Oman | Scotland | 11:00 PM | Sir Vivian Richards Stadium, North Sound, Antigua | |
10/6/2024 | Bangladesh | South Africa | 8:30 PM | Nassau County International Cricket Stadium, New York |
11/6/2024 | Pakistan | Canada | 8:30 PM | Nassau County International Cricket Stadium, New York |
12/6/2024 | Sri Lanka | Nepal | 5:30 AM | Central Broward Park & Broward County Stadium, Lauderhill, Florida |
Australia | Namibia | 6:30 AM | Sir Vivian Richards Stadium, North Sound, Antigua | |
USA | India | 8:30 PM | Nassau County International Cricket Stadium, New York | |
13/6/2024 | West Indies | New Zealand | 6:30 AM | Brian Lara Cricket Academy, Tarouba |
Bangladesh | Netherlands | 8:30 PM | Arnos Vale Ground, Arnos Vale, St Vincent | |
14/6/2024 | England | Oman | 1:00 AM | Sir Vivian Richards Stadium, North Sound, Antigua |
Afghanistan | Papua New Guinea | 6:30 AM | Brian Lara Cricket Academy, Tarouba | |
USA | Ireland | 8:30 PM | Central Broward Park & Broward County Stadium, Lauderhill, Florida | |
15/6/2024 | South Africa | Nepal | 5:30 AM | Arnos Vale Ground, Arnos Vale, St Vincent |
New Zealand | Uganda | 6:30 AM | Brian Lara Cricket Academy, Tarouba | |
India | Canada | 8:30 PM | Central Broward Park & Broward County Stadium, Lauderhill, Florida | |
Namibia | England | 11:00 PM | Sir Vivian Richards Stadium, North Sound, Antigua | |
16/6/2024 | Australia | Scotland | 6:30 AM | Daren Sammy National Cricket Stadium, Gros Islet, St. Lucia |
Pakistan | Ireland | 8:30 PM | Central Broward Park & Broward County Stadium, Lauderhill, Florida | |
17/6/2024 | Bangladesh | Nepal | 5:30 AM | Arnos Vale Ground, Arnos Vale, St Vincent |
Sri Lanka | Netherlands | 6:30 AM | Daren Sammy National Cricket Stadium, Gros Islet, St. Lucia | |
New Zealand | Papua New Guinea | 8:30 PM | Brian Lara Cricket Academy, Tarouba | |
18/6/2024 | West Indies | Afghanistan | 6:30 AM | Daren Sammy National Cricket Stadium, Gros Islet, St. Lucia |
Super Eight | ||||
19/6/2024 | A2 | D1 | 8:30 PM | Sir Vivian Richards Stadium, North Sound, Antigua |
20/6/2024 | B1 | C2 | 6:30 AM | Daren Sammy National Cricket Stadium, Gros Islet, St. Lucia |
C1 | A1 | 8:30 PM | Kensington Oval, Bridgetown, Barbados | |
21/6/2024 | B2 | D2 | 6:30 AM | Sir Vivian Richards Stadium, North Sound, Antigua |
B1 | D1 | 8:30 PM | Daren Sammy National Cricket Stadium, Gros Islet, St. Lucia | |
22/6/2024 | A2 | C2 | 6:30 AM | Kensington Oval, Bridgetown, Barbados |
A1 | D2 | 8:30 PM | Sir Vivian Richards Stadium, North Sound, Antigua | |
23/6/2024 | C1 | B2 | 6:30 AM | Arnos Vale Ground, Arnos Vale, St Vincent |
A2 | B1 | 8:30 PM | Kensington Oval, Bridgetown, Barbados | |
24/6/2024 | C2 | D1 | 6:30 AM | Sir Vivian Richards Stadium, North Sound, Antigua |
B2 | A1 | 8:30 PM | Daren Sammy National Cricket Stadium, Gros Islet, St. Lucia | |
25/6/2024 | C1 | D2 | 6:30 AM | Arnos Vale Ground, Arnos Vale, St Vincent |
Semi-Final | ||||
27/6/2024 | T.B.C | T.B.C | 6:30 AM | Brian Lara Cricket Academy, Tarouba |
T.B.C | T.B.C | 8:30 PM | Guyana National Stadium, Guyana | |
Grand Finale | ||||
29/6/2024 | T.B.C | T.B.C | 8:30 PM | Kensington Oval, Bridgetown, Barbados |
Read more: ICC Men’s T20 World Cup 2024 Warm-up Matches: Fixtures, Teams and Venues