The Copa America 2024 is scheduled to take place from 20th June to 14th July. Ahead of it, CONMEBOL has published the fixture of the tournament which will take place in the USA. It is the 48th edition of the oldest, still-running international football competition in the world. Argentina are the defending champions of COPA America.
Host and Venues the Copa America 2024
CONMEBOL has a unique way of choosing the hosts for the Copa America. Usually, the responsibility of organizing the tournament is allotted by alphabetical rotational order. In that system, the Copa America 2024 was originally supposed to be hosted by Ecuador. However, Ecuador declined the opportunity. Then Peru and the USA showed interest, and the USA was selected as part of the new strategic partnership of CONMEBOL and CONCACAF.
Table: List of Stadiums
Stadium Name | Location (States) |
AT&T Stadium | Texas |
Mercedes-Benz Stadium | Georgia |
Q2 Stadium | Texas |
Bank of America Stadium | North Carolina |
MetLife Stadium | New Jersey |
NRG Stadium | Texas |
SoFi Stadium | California |
Levi's Stadium | California |
State Farm Stadium | Arizona |
Allegiant Stadium | Nevada |
Arrowhead Stadium | Missouri |
Children's Mercy Park | Kansas |
Hard Rock Stadium | Florida |
Inter&Co Stadium | Florida |
.
Read more: 19-year-old Utshob taking Bangladesh to the global boxing ring
Groups and Fixtures of the 2024 Copa America Tournament
The Copa America 2024 will be contested by 16 teams. The teams are divided into 4 groups of four. The top two teams from each group will qualify for the quarter-final rounds. From there, single knock-out games in quarter-finals, semi-finals, and finals will decide the champions.
Table: Groups
Group A | Group B | Group C | Group D |
Argentina | Mexica | USA | Brazil |
Peru | Ecuador | Uruguay | Colombia |
Chile | Venezuela | Panama | Paraguay |
Canada | Jamaica | Bolivia | Costa Rica |
.
Read more: Bangladesh v USA: Freak storm in Houston puts 3-match pre-World Cup series in doubt
Table: Match Dates and Times adjusted in Bangladesh Standard-Times
Date | Team 1 | vs | Team 2 | Time (BST) | Stadium |
Group Stage | |||||
21-Jun-24 | Argentina | vs | Canada | 6:00 AM | Mercedes-Benz Stadium, Georgia |
22-Jun-24 | Peru | vs | Chile | 6:00 AM | AT&T Stadium, Texas |
23-Jun-24 | Ecuador | vs | Venezuela | 4:00 AM | Levi's Stadium, California |
23-Jun-24 | Mexico | vs | Jamaica | 7:00 AM | NRG Stadium, Texas |
24-Jun-24 | USA | vs | Bolivia | 4:00 AM | AT&T Stadium, Texas |
24-Jun-24 | Uruguay | vs | Panama | 7:00 AM | Hard Rock Stadium, Florida |
25-Jun-24 | Colombia | vs | Paraguay | 4:00 AM | NRG Stadium, Texas |
25-Jun-24 | Brazil | vs | Costa Rica | 7:00 AM | SoFi Stadium, California |
26-Jun-24 | Peru | vs | Canada | 4:00 AM | Children's Mercy Park, Kansas |
26-Jun-24 | Chile | vs | Argentina | 7:00 AM | MetLife Stadium, New Jersey |
27-Jun-24 | Ecuador | vs | Jamaica | 4:00 AM | Allegiant Stadium, Nevada |
27-Jun-24 | Venezuela | vs | Mexico | 7:00 AM | SoFi Stadium, California |
28-Jun-24 | Panama | vs | USA | 4:00 AM | Mercedes-Benz Stadium, Georgia |
28-Jun-24 | Uruguay | vs | Bolivia | 7:00 AM | MetLife Stadium, New Jersey |
29-Jun-24 | Colombia | vs | Costa Rica | 4:00 AM | State Farm Stadium, Arizona |
29-Jun-24 | Paraguay | vs | Brazil | 7:00 AM | Allegiant Stadium, Nevada |
30-Jun-24 | Argentina | vs | Peru | 6:00 AM | Hard Rock Stadium, Florida |
30-Jun-24 | Chile | vs | Canada | 6:00 AM | Inter&Co Stadium, Florida |
1-Jul-24 | Mexico | vs | Ecuador | 6:00 AM | State Farm Stadium, Arizona |
1-Jul-24 | Jamaica | vs | Venezuela | 6:00 AM | Q2 Stadium, Texas |
2-Jul-24 | Bolivia | vs | Panama | 7:00 AM | Inter&Co Stadium, Florida |
2-Jul-24 | USA | vs | Uruguay | 7:00 AM | Arrowhead Stadium, Missouri |
3-Jul-24 | Brazil | vs | Colombia | 7:00 AM | Levi's Stadium, California |
3-Jul-24 | Costa Rica | vs | Paraguay | 7:00 AM | Q2 Stadium, Texas |
Quarter-Finals | |||||
5-Jul-24 | A1 | vs | B2 | 7:00 AM | NRG Stadium, Texas |
6-Jul-24 | B1 | vs | A2 | 7:00 AM | AT&T Stadium, Texas |
7-Jul-24 | C1 | vs | D2 | 4:00 AM | Allegiant Stadium, Nevada |
7-Jul-24 | D1 | vs | C2 | 7:00 AM | State Farm Stadium, Arizona |
Semi-Finals | |||||
10-Jul-24 | Winner of Quarter-Final 1 | vs | Winner of Quarter-Final 2 | 6:00 AM | MetLife Stadium, New Jersey |
11-Jul-24 | Winner of Quarter-Final 3 | vs | Winner of Quarter-Final 4 | 6:00 AM | Bank of America Stadium, North Carolina |
Third Place | |||||
14-Jul-24 | Defeated Team of Semi-Final 1 | vs | Defeated Team of Semi-Final 2 | 6:00 AM | Bank of America Stadium, North Carolina |
Grand Finale | |||||
15-Jul-24 | Winner of Semi-Final 1 | vs | Winner of Semi-Final 2 | 6:00 AM | Hard Rock Stadium, Florida |
Conclusion
The Copa America 2024 will kick off on the 20th of June with defending champion Argentina taking on Canada at Mercedes-Benz Stadium. Runner-ups Brazil will begin their journey on 24th June against Costa Rica at SoFi Stadium. Host USA will play their first match at AT&T Stadium against Bolivia. The tournament will close its curtains on the 14th of July at the Hard Rock Stadium.
Read more: Copa America 2024: Brazil Squad Analysis